Tapered Roller Bearing.
Classification :
PRODUCT DETAILS
Keywords: Jinan Baxin Industry Trading Company ,.Ltd.
The main function of tapered roller bearings is to bear combined loads, including radial and axial loads. This bearing is designed so that it can withstand loads in both directions at the same time, especially suitable for situations where radial and axial loads are required.
The inner and outer rings of tapered roller bearings are designed as tapered raceways to meet different working needs. According to the number of columns of the rollers installed, it can be divided into single columns, double columns and four columns. Single-row tapered roller bearings can withstand radial loads and axial loads in a single direction at the same time, while double-row and four-row tapered roller bearings can withstand greater radial and axial loads.
Tapered roller bearings have a wide range of applications, including automotive, aerospace and mining inclined fields.
The grades of center-aligning roller bearings are divided into: P0, P6, P5, P4, P2, etc. Among them, P0 is the standard stipulated by the state and is also the most common standard in the bearing industry, called the ordinary level. Its material is bearing steel (GCR15)
Tapered roller bearings can be divided into single-row tapered roller bearings, double-row tapered roller bearings, metric paired tapered roller bearings, etc.
The structural diagrams and parameters of tapered roller bearings are as follows:
Product parameters
|
Bearingno | Boundary Dimensions(mm) | Load Rating (kn) |
Weight (kg) | |||||
| d | D | T |
|
| Dynamic Cr | Static Cor | ||
| 30203 | 17 | 40 | 13.25 | 12 | 11.0 | 20.5 | 20.3 | 0.080 |
| 30204 | 20 | 47 | 15.25 | 14 | 12.0 | 28.2 | 28.7 | 0.127 |
| 30205 | 25 | 52 | 16.25 | 15 | 13.0 | 31.5 | 34.0 | 0.154 |
| 30206 | 30 | 62 | 17.25 | 16 | 14.0 | 43.5 | 48.0 | 0.241 |
| 30207 | 35 | 72 | 18.25 | 17 | 15.0 | 55.5 | 61.5 | 0.344 |
| 30208 | 40 | 80 | 19.25 | 18 | 16.0 | 61.0 | 67.0 | 0.435 |
| 30209 | 45 | 85 | 20.75 | 19 | 16.0 | 67.5 | 78.5 | 0.495 |
| 30210 | 50 | 90 | 21.75 | 20 | 17.0 | 77.0 | 93.0 | 0.563 |
| 30211 | 55 | 100 | 22.75 | 21 | 18.0 | 93.0 | 111.0 | 0.740 |
| 30212 | 60 | 110 | 23.75 | 22 | 19.0 | 105.0 | 125.0 | 0.949 |
| 30213 | 65 | 120 | 24.75 | 23 | 20.0 | 123.0 | 148.0 | 1.180 |
| 30214 | 70 | 125 | 26.25 | 24 | 21.0 | 131.0 | 162.0 | 1.260 |
| 30215 | 75 | 130 | 27.25 | 25 | 22.0 | 139.0 | 175.0 | 1.410 |
| 30302 | 15 | 42 | 14.25 | 13 | 11.0 | 23.2 | 20.8 | 0.098 |
| 30303 | 17 | 47 | 15.25 | 14 | 12.0 | 28.9 | 26.3 | 0.134 |
| 30304 | 20 | 52 | 16.25 | 15 | 13.0 | 35.5 | 34.0 | 0.169 |
| 30305 | 25 | 62 | 18.25 | 17 | 15.0 | 48.5 | 47.5 | 0.272 |
| 30306 | 30 | 72 | 20.75 | 19 | 16.0 | 60.0 | 61.0 | 0.408 |
| 30307 | 35 | 80 | 22.75 | 21 | 18.0 | 75.0 | 77.0 | 0.540 |
| 30308 | 40 | 90 | 25.25 | 23 | 20.0 | 91.5 | 102.0 | 0.769 |
| 30309 | 45 | 100 | 27.25 | 25 | 22.0 | 111.0 | 126.0 | 1.010 |
| 30310 | 50 | 110 | 29.25 | 27 | 23.0 | 133.0 | 152.0 | 1.310 |
| 30311 | 55 | 120 | 31.5 | 29 | 25.0 | 155.0 | 179.0 | 1.660 |
| 30312 | 60 | 130 | 33.5 | 31 | 26.0 | 180.0 | 210.0 | 2.060 |
| 30313 | 65 | 140 | 36 | 33 | 28.0 | 203.0 | 238.0 | 2.550 |
| 30314 | 70 | 150 | 38 | 35 | 30.0 | 230.0 | 272.0 | 3.060 |
| 32004 | 20 | 42 | 15 | 15 | 12.0 | 24.9 | 27.9 | 0.097 |
| 320/22 | 22 | 44 | 15 | 15 | 11.5 | 27.0 | 31.5 | 0.106 |
| 32005 | 25 | 47 | 15 | 15 | 11.5 | 27.8 | 33.5 | 0.114 |
| 320/28 | 28 | 52 | 16 | 16 | 12.0 | 33.0 | 40.5 | 0.146 |
| 32006 | 30 | 55 | 17 | 17 | 13.0 | 37.5 | 46.0 | 0.166 |
| 320/32 | 32 | 58 | 17 | 17 | 13.0 | 37.0 | 46.5 | 0.181 |
| 32007 | 35 | 62 | 18 | 18 | 14.0 | 41.5 | 52.5 | 0.224 |
| 32008 | 40 | 68 | 19 | 19 | 14.5 | 50.0 | 65.5 | 0.273 |
| 32009 | 45 | 75 | 20 | 20 | 15.5 | 57.5 | 76.5 | 0.346 |
| 32010 | 50 | 80 | 20 | 20 | 15.5 | 62.5 | 88.0 | 0.366 |
| 32011 | 55 | 90 | 23 | 23 | 17.5 | 80.5 | 118.0 | 0.563 |
| 32012 | 60 | 95 | 23 | 23 | 17.5 | 82.0 | 123.0 | 0.576 |
| 32013 | 65 | 100 | 23 | 23 | 17.50 | 83.0 | 128.0 | 0.630 |
PACKAGING AND SHIPPING
Packaging and Shipping
Packaging and Shipping
Packaging and Shipping
Packaging and Shipping
Packaging and Shipping
Packaging and Shipping
CUSTOMER VISIT
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
APPLICATION FIELD
Petrochemical
Mine
Metallurgy
High Speed Rail
Car
Aviation
FAQ
Q: Can I visit your factory?
Q: Can we take some samples? Any fees?
Q:Can you deliver the goods on time?
Q: What are the loading ports?
Q: Is there quality inspection before loading?
Q: How is the product packaged?
RELATED PRODUCTS
Self-aligning Ball Bearing The main function of the self-aligning ball bearing is to automatically compensate for the centering error between the shaft and the bearing seat, bear radial loads and partial axial loads, and is suitable for mec···
Adapter Sleeve The main function of the tightening sleeve is to fix the conical hole pivot bearing on the cylindrical shaft to ensure the stability and concentricity of the bearing. It tightens the bearing by tightening the circular nut, ac···
Auto Bearing Load-bearing and sports support: Automobile bearings play an important role in supporting the weight of the car and bearing the movement of the car through its rolling elements.
Cylindrical Roller Bearing Cylindrical roller bearings have the characteristics of strong load-bearing capacity, wide application range, high precision and low friction. It is widely used in machine tool spindles, high-frequency motors and ···
Deep Groove Ball Bearing In addition, deep groove ball bearings are available in two types: single row and double row, as well as two structures: seal (2ZZ, 2RS) and open (OPEN) The deep groove ball grades are divided into: Z0V0 G16, Z1V1 G···
Pillow Block Bearing The design of the outer spherical bearing with seat is cleverly designed, combining the advantages of the outer spherical bearing and seat cushion, and can perform excellent performance in a variety of machinery and equ···
GET A FREE QUOTE